Intel Celeron G4900 - Boxed - Technische Daten
Hinweis: Unsere Links sind Affiliate Links. Wir erhalten beim Kauf eine kleine Provision, ohne dass sich euer Preis erhöht.
Allgemeine Informationen
| Günstigster Preis | |
| Geizhals Bewertung | 5/5 aus 2 Bewertungen |
| Chip-Architektur | Coffee Lake [ab 2017] |
| Codename | Coffee Lake-S (CFL-S) [ab 2017] |
| Produktname | Intel Celeron G4900 - Boxed |
Spezifikationen
| Kerne (Gesamt) | 2 |
| Threads | 2 |
| Anzahl P-Cores | – |
| Anzahl E-Cores | – |
| Basis-Takt | 3100 MHz |
| Takt P-Cores | – |
| Takt E-Cores | – |
| Turbo-Takt | – |
| Turbo P-Cores | – |
| Turbo E-Cores | – |
| Gesamter L2-Cache | 0.5 MB |
| Gesamter L3-Cache | 2 MB |
| Fertigung | 14nm |
| Leistungsaufnahme (TDP) | 54 Watt |
Mainboard-Kompatibilität
| Sockel | Intel 1151 v2 |
| Chipsatz-Eignung | B360, B365, H310, H370 [1151 v2], Q370, Z370, Z390, C242, C246 |
| Chipsatz-Interface | DMI 3.0, 8GT/s (PCIe 3.0 x4) |
| PCIe-Lanes | 16 |
RAM-Kompatibilität
| Speichertyp | DDR3L, DDR4 |
| Speicherkanäle | Dual Channel |
| RAM-Geschwindigkeit | DDR4-2400 |
| ECC-Unterstützung | ✔️ |
Grafik
| iGPU | ✔️ |
| iGPU-Modell | Intel UHD Graphics 610 (GT1) |
| iGPU-Takt | 0.35-1.05GHz |
| iGPU-Einheiten | 12EU/96SP |
| iGPU-Rechenleistung | 0.21 TFLOPS (FP32) |
| iGPU-Architektur | Gen 9.5 |
| iGPU-Interface | DP 1.2 (4096x2304@60Hz), eDP 1.4 (4096x2304@60Hz), HDMI 1.4a (4096x2304@24Hz) |
| iGPU-Funktionen | 3x Display Support, Intel Clear Video HD, Intel InTru 3D, Intel Quick Sync Video, H.265 encode/H.265 decode, VP9 encode/VP9 decode, DirectX 12 (11_0), OpenGL 4.50, max. 64GB iGPU-Speicher |
Sonstiges
| Freier Multiplikator | ❌ |
| Stepping | B0 (Spec Code: SR3W4) |
| Temparatur max. | 100 |
| Fernwartung | ❌ |
| Einführung | 2018/Q2 |
| Herstellergarantie | – |
