Intel Xeon DP E5320 - Boxed - Technische Daten
Hinweis: Unsere Links sind Affiliate Links. Wir erhalten beim Kauf eine kleine Provision, ohne dass sich euer Preis erhöht.
Allgemeine Informationen
| Günstigster Preis | ab 154,70€ |
| Chip-Architektur | Core |
| Codename | Clovertown |
| Produktname | Intel Xeon DP E5320 - Boxed |
Spezifikationen
| Kerne (Gesamt) | 4 |
| Threads | 4 |
| Anzahl P-Cores | – |
| Anzahl E-Cores | – |
| Basis-Takt | 1860 MHz |
| Takt P-Cores | – |
| Takt E-Cores | – |
| Turbo-Takt | – |
| Turbo P-Cores | – |
| Turbo E-Cores | – |
| Gesamter L2-Cache | 4 MB |
| Gesamter L3-Cache | – |
| Fertigung | Intel 65nm |
| Leistungsaufnahme (TDP) | 80 Watt |
Mainboard-Kompatibilität
| Sockel | Intel 771 |
| Chipsatz-Eignung | – |
| Chipsatz-Interface | FSB, 1066MHz |
| PCIe-Lanes | – |
RAM-Kompatibilität
| Speichertyp | – |
| Speicherkanäle | Dual Channel |
| RAM-Geschwindigkeit | – |
| ECC-Unterstützung | ✔️ |
Sonstiges
| Freier Multiplikator | ❌ |
| Stepping | B3 (Spec Code: SL9MV/SLAC8/SLAEL) |
| Temparatur max. | 66 |
| Fernwartung | ❌ |
| Einführung | – |
| Herstellergarantie | – |