Hinweis: Unsere Links sind Affiliate Links. Wir erhalten beim Kauf eine kleine Provision, ohne dass sich euer Preis erhöht.
Die Produktdaten, Händler- und Angebotsdaten werden freundlicherweise von Geizhals.de bereitgestellt.
Allgemeine Informationen
| Günstigster Preis |
|
|
| Serie | Intel Core i-10000 | |
| Chip-Architektur | Cascade Lake | |
| Codename | Cascade Lake-X, Plattform: Glacier Falls | |
| Produktname | Intel Core i9-10900X |
Spezifikationen
| Kerne (Gesamt) | 10 | |
| Threads | 20 | |
| Anzahl P-Cores | 10C | |
| Anzahl E-Cores | - | |
| Basis-Takt | 3.70 MHz | |
| Takt P-Cores | 3.70 MHz | |
| Takt E-Cores | - | |
| Turbo-Takt | 4.70 (Turbo Boost Max 3.0) MHz | |
| Turbo P-Cores | 4.70 (Turbo Boost Max 3.0) MHz | |
| Turbo E-Cores | - | |
| Gesamter L2-Cache | 10 MB | |
| Gesamter L3-Cache | 19.25 MB | |
| Fertigung | Intel 14 nm++ | |
| Rechenleistung | - | |
| Leistungsaufnahme (TDP) | 165W |
Mainboard-Kompatibilität
| Sockel | Intel 2066 | |
| Chipsatz-Eignung | X299 | |
| PCIe-3.0-Lanes | 48x | |
| PCIe-4.0-Lanes | - | |
| PCIe-5.0-Lanes | - |
RAM-Kompatibilität
| Speicher-Controller | Quad Channel DDR4 | |
| Anzahl Speicherkanäle | - | |
| max. Speichermenge | 256 GB | |
| ECC-Unterstützung | - |
Grafik
| iGPU | - | |
| iGPU-Modell | - | |
| iGPU-Takt | - | |
| iGPU-Einheiten | - | |
| iGPU-Rechenleistung | - | |
| iGPU-Architektur | - | |
| iGPU-Interface | - | |
| iGPU-Funktionen | - |
Sonstiges
| Freier Multiplikator | ✓ | |
| Stepping | L1, Spec Code: SRGV7 | |
| Heatspreader-Kontaktmittel | Metall/verlötet | |
| Temparatur max. | 94°C (Tjunction) | |
| Fernwartung | - | |
| Einführung | 2019/Q4 | |
| Herstellergarantie | 3 Jahre bei Intel® Boxed-Prozessoren (Info DE/Info EN) |
CPU-Funktionen
| AES-NI | ✓ | |
| AVX | ✓ | |
| AVX2 | ✓ | |
| Boot Guard | - | |
| CET | - | |
| DL Boost | ✓ | |
| EIST | ✓ | |
| GNA 3.0 | - | |
| Idle States | - | |
| Instruction Set | ✓ | |
| ISM | - | |
| MBEC | - | |
| Optane Memory Support | ✓ | |
| OS Guard | - | |
| Secure Key | - | |
| Speed Shift | - | |
| SSE4.1 | ✓ | |
| SSE4.2 | ✓ | |
| Thermal Monitoring | - | |
| VMD | - | |
| VT-d | ✓ | |
| VT-x | ✓ | |
| VT-x EPT | - | |
| XD Bit | ✓ |